The Menke Group is pleased to announce the selected ESOP transactions that we have advised and successfully closed, below. Also we welcome our new ESOP formation clients.
2025
2024
2023
2022
2021
2026
2025
INDUSTRY |
LOCATION |
ESOP % |
TRANSACTION VALUE |
| Insurance | California | 19% -> 0%** | $1,250,000,000 |
| Electronics Design & Software | Pennsylvania | 100% -> 0%** | $225,000,000 |
| Broadband Engineering/Consulting | South Dakota | 10% -> 0%** | $125,000,000 |
| OEM | Florida | 100% -> 0%** | $118,000,000 |
| Commercial Building Interiors | Colorado | 32% | $53,114,425 |
| Fiber Optic Networking | New Jersey | 100% | $36,000,000 |
| Cable Tie Manufacturing & Distr. | Massachusetts | 100% -> 0%** | $30,000,000 |
| Heavy Industrial Pipeline Services | California | Minority Transaction | $22,500,000* |
| Building Control Systems | North Carolina | 68% -> 100% | $21,000,000 |
| Government Contractor | Mississippi | 100% | $20,000,000 |
| Steel Fabrication | Arkansas | 32% | $18,240,000 |
| Engineering | Washington | 21% -> 58% | $18,000,000 |
| Heavy Engineering Construction | California | 100% | $18,000,000 |
| Sprinkler Systems | Kentucky | 49% | $17,450,000 |
| Construction | California | 49% | $16,500,000* |
| Commercial General Contractor | California | 30% | $15,000,000* |
| Accounting | Oklahoma | 100% | $14,350,000 |
| Distrib. and Design Manf. | Louisiana | 44% -> 100% | $13,650,000 |
| Construction | Texas | 40% | $13,500,000 |
| Education Consulting | Montana | 100% | $12,500,000 |
| Sales Consulting | North Carolina | 6% -> 0%** | $12,000,000 |
| Construction | Kansas | Re-Leveraged | $9,000,000 |
| Road Repaving | Kansas | 30% -> 0%** | $6,400,000* |
| Electrical Contractor | California | 100% | $6,000,000* |
| Vegetation Control | Florida | 100% | $5,800,000* |
| A&E and Design | Massachusetts | 32% -> 44% | $5,600,000 |
| Mechanical Services | Illinois | 80% | $5,650,000 |
| Pool Chemical Manufacturer | South Carolina | 30% -> 100% | $5,400,000 |
| Urban Planning | California | 100% | $5,200,000 |
| Commercial Pool Construction | South Carolina | 30% -> 100% | <$5,000,000 |
| Industrial Process | New Jersey | 87% -> 100% | <$5,000,000 |
| Consulting | Oklahoma | 1% -> 0%** | <$5,000,000 |
| Control Systems | New Jersey | 87% -> 100% | <$5,000,000 |
| Engineering | Texas | 30% | <$5,000,000 |
| Computer Software | Texas | 13% | <$5,000,000 |
| Land Use Planning Services | Maine | 60% | <$5,000,000 |
| Tree Trimming Services | Massachusetts | 5% | <$5,000,000 |
| 401(k) Advisor | Idaho | Formation | |
| Animal Supplements | New York | Formation | |
| Custom Home Builder | Oregon | Formation | |
| Pharmaceutical ATV Studies | Pennsylvania | Formation | |
| Water Systems Engineering | California | Formation |
2024
INDUSTRY | LOCATION | ESOP % | TRANSACTION VALUE |
| Grocery Stores | California | 100% (2nd stage) | $115,000,000 |
| General Contractor | California | 100% | $55,000,000 |
| IT Services Provider | Indiana | 100% | $55,000,000 |
| General Contractor | California | 100% | $53,500,000 |
| General Contractor | California | 100% | $47,000,000 |
| Defense Contractor | Alabama | 100% | $39,250,000 |
| General Contractor | New York | 100% | $36,000,000 |
| Electrical Contractor | Arizona | 100% | $30,150,000 |
| Hotels | California | 51% | $27,000,000 |
| Engineering & Manufacturing | Wisconsin | 100% -> 0%* | $24,000,000 |
| General Contractor | Illinios | 49.9% -> 100% | $16,125,000 |
| Manufacturing | Alabama | 18% | $12,817,956 |
| Hotel Construction Management | California | 100% | $11,500,000 |
| Engineering & Manufacturing | Wyoming | 45% -> 100% | $8,600,000 |
| Structural Metals Manufacturing | South Dakota | 100% | $7,900,000 |
| Landscaping Service | Massachusetts | 2% | <$5,000,000 |
| Manufacturing | California | 8% | <$5,000,000 |
| Telecommunications | Texas | 3% | <$5,000,000 |
| Consulting | North Carolina | 2.5% | <$5,000,000 |
| Electrical Contractor | South Carolina | 49% | <$5,000,000 |
| Manufacturing | Connecticut | 10% | <$5,000,000 |
| Architecture & Engineering | Massachusetts | 32% (added 6%) | <$5,000,000 |
*ESOP sold to strategic buyer
2023
INDUSTRY |
LOCATION |
ESOP % |
TRANSACTION VALUE |
| Construction of wood ceilings | Oregon | 41 | $6,400,000 |
| Information Technology managed service provider | Missouri | $15,750,000 | |
| Engineering | Texas | $9,600,000 | |
| General Contractor | California | 100 | $10,750,000 |
| Specialty Contractor | California | 100 | $12,100,000 |
| Telecom | Michigan | $200,000,000 | |
| Healthcare equipment provider | Rhode Island | 30 | $40,000,000 |
| Engineering | California | 100 | <$5,000,000 |
| Marketing | California | 5 | <$5,000,000 |
| Architectural | California | 100 | <$5,000,000 |
| Service for educational technology | Oklahoma | 1.3 | $11,000,000 |
| Manufacturer | Alabama | 5 | $12,000,000 |
| Design & manufacturing of airplane parts | Wyoming | 5 | $7,000,000 |
| Manufacturer | California | 100 | $5,300,000 |
| HVAC contractor | California | 100 | $40,750,000 |
| Regional telecom provider | Texas | 5 | $45,000,000 |
| General Contractor | South Carolina | 18 | <$5,000,000 |
| Electrical Contractor | Texas | 75 | $12,400,000 |
| Manufacturer | South Carolina | 10 | <$5,000,000 |
| General Contractor | Illinois | $22,000,000 | |
| Life Science Management Consulting | Washington | 100 | $33,500,000 |
| Manufacturer | Ohio | 10 | $9,000,000 |
| General Contractor | California | 100 | $5,100,000 |
| Ambulance service | New Hampshire | 100 | $11,000,000 |
| Government IT contractor | Virginia | 44 | |
| Industrial automation engineering | Indiana | $27,000,000 | |
| Manufacturer | Utah | 100 | $8,800,000 |
| Roadway & Heavy Construction | California | 30 | $50,000,000 |
| Italian Fast Casual Restaurants | Arizona | 100 | $20,100,000 |
| Environmental Engineering | Arizona | $40,000,000 | |
| Insurance Agency | Pennsylvania | $339,000,000 | |
| Software Development | Pennsylvania | $92,000,000 | |
2022
INDUSTRY |
LOCATION |
ESOP % |
TRANSACTION VALUE |
| Healthcare General Contractor | California | 33.5 | $28,749,465 |
| Recruiting | Texas | 100 | <$5,000,000 |
| General Contractor | California | 100 | $32,000,000 |
| Retail | Illinois | 100 | $12,000,000 |
| Specialty Transportation | California | 49 | $26,530,000 |
| Construction | California | 14 | $5,725,000 |
| Elevator Engineering | California | 24 | $6,000,000 |
| Advertising | New York | 100 | $13,000,000 |
| Information Systems | California | 2 | |
| Manufacturer | Alabama | 11 | $50,744,787 |
| Software | New Mexico | 11 | $9,852,840 |
| Electrical Contractor | California | 100 | $5,500,000 |
| Distribution & manufacturing | Texas | 20 | $48,000,000 |
| Insulation products | Illinois | 100 | $38,000,000 |
| General Contractor | Tennessee | 35 | $17,000,000 |
| Manufacturer | Alabama | 6 | <$5,000,000 |
| Software developer | Illinois | 70 | $7,854,450 |
| Mechanical Engineering | Illinois | 20 | $8,000,000 |
| Engineering | California | 94 | $6,400,000 |
| Solar installation | California | 20 | $20,000,000 |
| General Contractor | California | 100 | <$5,000,000 |
| Manufacturer | Texas | 15 | $13,000,000 |
| Circuit Board Manufacturer | Illinois | 100 | $6,000,000 |
| Construction | Washington | 7 | |
| Architecture Firm | Oklahoma | 10 | $5,000,000 |
| Amusement parks | Indiana | 100 | $60,000,000 |
| Distribution | California | 12 | $19,400,000 |
| Professional Coaching | North Dakota | 33 | $6,000,000 |
| Sporting Goods Retail | Arizona | 80 | $7,000,000 |
| General Contractor | California | 100 | $5,000,000 |
| Defense Contractor | Virginia | 58 | $14,000,000 |
| Automotive Dealerships | Kentucky | 70 | $8,100,000 |
| Information technology managed service provider | Illinois | 100 | $15,000,000 |
| Manufacturer | Kansas | 10 | $5,500,000 |
| Information technology managed service provider | Illinois | 30 | <$5,000,000 |
| General Contractor | California | 100 | $7,250,000 |
2021
INDUSTRY |
LOCATION |
ESOP % |
TRANSACTION VALUE |
| Manufacturer | Wisconsin | 30 | $33,000,000 |
| Insurance Agency | California | $90,000,000 | |
| Insurance Agency | California | $42,000,000 | |
| Civil Engineering | Texas | <$5,000,000 | |
| Technical Supply Distributor | Texas | 100 | $11,500,000 |
| Technical Supply Distributor | Texas | $7,500,000 | |
| Marine Construction | Florida | 100 | $7,600,000 |
| Food Wholesale / Distributor | New York | 100 | $70,000,000 |
| Advertising Agency | Virginia | 24 | $20,000,000 |
| Insurance Agency | Massachusetts | $75,000,000 | |
| General Contractor | Delaware | 30 | $30,000,000 |
| Truck Dealership | Missouri | <$5,000,000 | |
| Aerospace Manufacturer | Wyoming | 40 | $7,700,000 |
| Wholesale bakery | Georgia | $8,000,000 | |
| Engineering Consulting | Colorado | 49 | $15,900,000 |
| Optical Manufacturer | Colorado | 30 | <$5,000,000 |
| Logistics | California | 40 | $40,000,000 |
| BioTech Manufacturer | Texas | 4.5 | $14,500,000 |
| Civil Engineering | Texas | $12,000,000 | |
| Architecture | Oklahoma | 19 | <$5,000,000 |
| Insurance Agency | New York | $8,000,000 | |
| Defense contractor | California | $35,000,000 | |
| Architecture | Texas | 14 | $8,000,000 |
| HVAC | Iowa | 100 | $7,000,000 |
| Wholesaler & Distributor | Georgia | 20.38 | $13,300,000 |
| IT Consulting | New Hampshire | 10 | <$5,000,000 |
| Distributor | Alaska | 66 | <$5,000,000 |
| Banking | Lousiana | 24 | $18,600,000 |
| Banking | Lousiana | 25 | $9,000,000 |
| Home remodeling | Wisconsin | 100 | $7,500,000 |
| Commercial Window Supplier | Florida | 100 | $22,500,000 |
| Environmental Engineering | Arizona | 100 | $12,000,000 |
| IT Consulting | Pennsylvania | $114,000,000 |
2026
INDUSTRY | LOCATION | ESOP % | TRANSACTION VALUE |
| Government Contractor | Pennsylvania | 42% -> 0%** | $190,000,000 |
| Heavy Civil Construction | Utah | 36% | $32,760,000 |
| Manufacturing | Alabama | 100% -> 0%** | $13,000,000 |
| Government Contractor | Alabama | 42% | $5,500,000 |
| Well Drilling/Pumping | Washington | 49% | $5,000,000 |
| Printing | Pennsylvania | 100% -> 0%** | <$5,000,000 |
*Menke sourced financing
**Company sold to third party









